ARSCCA

Final Raw Time Results, #6 - ARSCCA Event #6 - Sun 07-18-2010
Timed Entries: 62


Open Results

Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 FP 171 rick mcpherson porsche 31.427 30.801 62.228 0.000 0.000
2m 2 FP 9 Jonathan Jackson 914-6 31.391 31.410 62.801 0.573 0.573
3m 1 BSP 13 Luke Oxner Porsche 911 31.888 31.460 63.348 0.547 1.120
4m 1 SM 106 Mike Berry 31.737 31.646 63.383 0.035 1.155
5m 3 FP 71 steve mcpherson porsche 32.026 32.178 64.204 0.821 1.976
7m 1 SS 26 Chris Edens Blue Monster 32.318 31.997 64.315 0.097 2.087
8 1 DS 94 David Barkley Slobalt SS 32.399 32.163 64.562 0.247 2.334
9m 2 SS 126 Frank Likert Blue Monster 33.084 31.722 64.806 0.244 2.578
10m 2 BSP 3 Tom Oxner Porsche 911 32.395 32.453 64.848 0.042 2.620
11m 4 FP 44 Rick Davis FrankenPorsche 32.734 32.339 65.073 0.225 2.845
12m 2 SM 6 Dale Hurley 32.921 32.337 65.258 0.185 3.030
13 1 ES 124 Aaron Breitweiser MR2 32.988 32.568 65.556 0.298 3.328
14 3 SM 11 Melvin Morehead Rat's Nest 33.058 32.733 65.791 0.235 3.563
15m 1 STX 22 Paul Soulsby Toyota Celica All-Trac 33.560 32.991 66.551 0.760 4.323
16m 1 CSP 57 john burlie miata 33.442 33.120 66.562 0.011 4.334
17 1 CP 1 david sigler camaro z28 33.675 33.181 66.856 0.294 4.628
18 2 CSP 2 Ian Ferrell 33.473 33.550 67.023 0.167 4.795
19m 2 ES 24 nelson santos mr2 33.779 33.343 67.122 0.099 4.894
20 3 CSP 12 Griff Ferrell 33.855 33.499 67.354 0.232 5.126
21 1 STR 77 Eric Davis 34.692 32.697 67.389 0.035 5.161
22 2 STR 7 Nelson Ireson 34.027 33.605 67.632 0.243 5.404
23m 3 NSM 28 Steven Ronza Z28 34.691 34.481 69.172 1.540 6.944
24m 7 NXP 7 Sam Kraemer 280zx 34.739 34.459 69.198 0.026 6.970
25 1 STS 21 David Laney 34.996 34.440 69.436 0.238 7.208
26m 1 DP 77 Josh Joyner Miata 34.785 34.669 69.454 0.018 7.226
27 1 NCS 11 Chris Cathey 911 35.020 34.997 70.017 0.563 7.789
28 6 NSM 25 Greg Korzen G35 35.468 34.754 70.222 0.205 7.994
29 2 NCSP 12 Luke Axon Miata 35.332 34.943 70.275 0.053 8.047
30m 1 HS 8 Milan Rakich 318i 35.250 35.612 70.862 0.587 8.634
31m 1 ST 2 nick mellenthin honda civic 35.495 35.398 70.893 0.031 8.665
32m 1 BS 11 Drew Jones 36.420 35.469 71.889 0.996 9.661
33 4 SM 63 Ryan Hall Charger SRT8 36.413 35.771 72.184 0.295 9.956
34 5 SM 1 James Long 36.878 35.608 72.486 0.302 10.258
35m 1 GS 72 Jonathon Peterson 318ti 36.427 36.123 72.550 0.064 10.322
36 2 STS 11 Matt Fettes CRX Si 36.361 36.280 72.641 0.091 10.413
37 2 DS 193 Rick Henry 325is 36.074 36.742 72.816 0.175 10.588
38 5 NFSP 10 Bryan Shank Civic Si 36.909 36.368 73.277 0.461 11.049
39 1 XP 2 Ed Malle ChumpStang 37.782 35.688 73.470 0.193 11.242
40 3 STS 71 Andre Logue CRX Si 37.381 36.313 73.694 0.224 11.466
41m 3 STR 5 Kevin Wolmarans S2000 36.314 38.216 74.530 0.836 12.302
42 4 NGS 20 David Pollard Genesis Coupe 38.223 36.912 75.135 0.605 12.907
43 14 NBSP 7 Jim Cathey Z3 37.925 37.243 75.168 0.033 12.940
45 16 NSM 115 Larry McKinnon Z28 38.063 37.141 75.204 0.029 12.976
46 2 BS 71 Brad Cowell SLK350 37.823 37.687 75.510 0.306 13.282
47 11 NDSP 57 Tyler Robbins Nissan 240sx 38.098 37.523 75.621 0.111 13.393
48m 12 NDSP 117 Bryan White Scion 38.215 37.704 75.919 0.298 13.691
49 13 NBS 77 Stuart Luttrell WRX STi 38.752 37.550 76.302 0.383 14.074
50 8 NGS 82 Zachary Jones Impreza 38.489 37.889 76.378 0.076 14.150
51 1 ESP 1 Jeff Spector TBSS 38.469 37.910 76.379 0.001 14.151
52 10 NFS 11 Randall Tullis Saturn 38.654 37.804 76.458 0.079 14.230
53m 15 NCS 13 Timothy Phillips MR2 Spyder 39.872 38.565 78.437 1.979 16.209
54 2 XP 12 Scott Heaslett ChumpStang 41.039 37.467 78.506 0.069 16.278
55m 17 NFS 44 Nathan Morris 40.317 39.112 79.429 0.923 17.201
56 1 FJC 6 Colton Hall Kart 40.178 39.465 79.643 0.214 17.415
57 18 NCS 111 Brandon Cathey 911 40.693 39.009 79.702 0.059 17.474
58 19 NESP 117 Marcus Pinkney Laramie SLT 40.855 38.908 79.763 0.061 17.535
163 4 XP 11 Fred Langley corvette z06 38.548 DNS
166 7 XP 26 Kevin Edens VettenStein 34.926 DNS
188m 4 STS 2 Nick Mellenthin Civic DNS
234m 6 SM 15 Lost Name 34.339 DNS
302m 20 NCS 5 Jon Bruner Miata 39.950 36.800 DNS
315m 33 NCSP 5 John Couch 370Z 37.752 DNS
330 48 NFSP 11 Griff Ferrell DNS
339 57 NGS 12 Brett Reinhard Civic Si 43.741 DNS
347 65 NSM 15 Mark McKinnon Z28 34.499 DNS

Ladies Results

Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
6m 1 FPL 9 Tricia Jackson Porsche 914-6 31.842 32.376 64.218 0.014 1.990
44m 9 NCSL 5 Virginia Couch 370Z 37.911 37.264 75.175 0.007 12.947