War Memorial Stadium
March 21, 2004
PLACE CLASS CAR# DRIVER   RUN 1 C RUN 2 C RUN 3 C RUN 4 C BEST PAX TIME P# CAT C#
STOCK                                  
B STOCK                                  
1 BS 5 Asher Wunderl BMW 47.203   47.307   46.181   47.325   46.181 38.146 5 S 4
2 BS 18 Duane Dewey Honda 50.311   49.047   48.851   48.192   48.192 39.807 17 S 6
3 BS 6 Paul Birdwell MR2 52.225   50.834   50.466   50.142   50.142 41.417 42 S 12
4 BS 19 Anthony Hallak Porsche 51.686   51.282   52.098   50.318   50.318 41.563 44 S 13
5 BS 121 Bruce Ward Porsche 54.520   52.246   53.494   DNS   52.246 43.155 64 S 17
C STOCK                                  
1 CS 4 Mark Henry  Miata 48.131   46.885   47.000   46.398   46.398 37.629 1 S 1
2 CS 48 JR Mills Miata 55.056   47.340   48.262   46.891   46.891 38.029 4 S 3
3 CS 84 Raymond Clayton Miata 49.535   48.768   48.416   47.237   47.237 38.309 6 S 5
4 CS 73 Wallace Hattenhauer Miata 49.923   49.290   49.935   49.350   49.290 39.974 20 S 7
5 DS 32 Warren Dean VW R32 (bump DS) 50.606   DNF   51.427   50.448   50.448 40.056 24 S 9
E STOCK                                  
1 STS2 33 Donnie Fulmer RX7 (bump STS2) 55.451   53.890   52.122   51.496   51.496 41.712 48 STS2 1
2 ES 91 Charles Bishop Miata 57.252   54.190   53.730   52.516   52.516 42.223 57 S 16
3 ES 94 Aaron Breitweiser MR2 54.603   54.136   DNF   59.789   54.136 43.525 65 S 18
GS STOCK                                  
1 GS 39 Mark Bishop Toyota 49.601   49.284   48.906   48.576   48.576 37.938 3 S 2
2 GS 302 Nelson Santos Saturn 51.874   51.257   51.603   51.398   51.257 40.032 23 S 8
3 GS 8 Dan Dick Camaro 54.077   54.749   52.003   52.312   52.003 40.614 30 S 10
4 GS 71 Vance Green Mazda 323 GTX 56.846   54.302   52.515   53.061   52.515 41.014 37 S 11
HS STOCK                                  
1 HSL 57 Janet Hill Mini(bump HSL) 61.307   54.387   53.254   54.004   53.254 41.325 40 SL 2
2 HS 57 John Burlie Mini 58.711   58.092   54.399   55.975   54.399 42.214 56 S 15
STREET TIRE                                  
STS                                
1 STS 35 Bob Heisler Neon 49.257   49.435   48.857   48.485   48.485 38.352 7 STS 1
2 STS 39 Jim Rowland Sentra 50.356   50.240   49.058   52.789   49.058 38.805 9 STS 2
3 STS 718 Chris Hamoner Acura 50.351   49.150   50.576   49.268   49.150 38.878 10 STS 3
4 STS 2 Ian Ferrell  Honda 53.292 51.328   50.399   51.213   50.399 39.866 18 STS 4
5 STS 47 Michael Holland Honda 51.985   52.152   51.004   50.505   50.505 39.949 19 STS 5
6 STS 200 Scott Mirgan VW 50.939   51.319   50.815   51.662   50.815 40.195 25 STS 6
7 STS 147 Bob Robertson Honda 53.813   53.829   52.602   52.903   52.602 41.608 46 STS 7
8 STS 18 Griff Ferrell Honda 57.833   53.502   53.184   52.645   52.645 41.642 47 STS 8
9 STS 92 Branden Harbin Honda DNF   53.312   DNF   DNS   53.312 42.170 55 STS 9
10 STS 32 Chris Hubbard Honda 53.756   54.065   53.386   53.924   53.386 42.228 58 STS 10
11 STS 44 Gibson Harris Honda 55.653   55.479   56.092 1 DNS   55.479 43.884 67 STS 11
12 STS 31 Jay Dale Grand Prix 59.663   56.601   55.795   55.592   55.592 43.973 68 STS 12
STREET PREPARED                                  
A STREET PREPARED                                
1 ASP 17 David Nurre Corvette 46.003   45.646   47.455 1 45.618   45.618 38.684 8 SP 1
2 ASP 1 Tom Oxner Porsche 911 48.084   46.788   46.665   49.935 1 46.665 39.572 15 SP 4
3 SS 101 Frank Harnden Corvette(bump SS) 50.021   52.545 1 50.015   DNS   50.015 41.813 51 S 14
4 ASP 10 Steve Pollack Corvette 63.761   51.704   50.622   49.396   49.396 41.888 52 SP 13
5 BSP 77 Billy Bishop Datsun 57.366   56.235   55.041   53.736   53.736 45.085 72 SP 15
C STREET PREPARED                          
1 CSP 1 Melvin Moorehead Miata 48.233   46.961   46.826   49.793   46.826 39.193 12 SP 2
2 CSP 11 Wayne Hopkins RX7 49.248   47.318   47.188   48.493   47.188 39.496 13 SP 3
3 CSP 26 Darryl Demaine Honda 50.131   47.676   47.317   DNF   47.317 39.604 16 SP 5
4 CSP 23 Richard Elsie Miata 48.824   49.393   49.390   49.603   48.824 40.866 36 SP 9
5 CSP 10 Zach Rhinehelder Miata 49.960   49.314   50.515   50.802   49.314 41.276 39 SP 10
6 CSP 111 Jason Hopkins RX7 51.192   49.456   50.067   DNF   49.456 41.395 41 SP 11
7 CSP 95 Kevin Campbell  Miata 51.395   49.667   49.762   53.369 1 49.667 41.571 45 SP 12
8 CSP 4 Robert Smyers Miata 51.736   51.741   51.486   50.603   50.603 42.355 59 SP 14
E STREET PREPARED                          
1 ESP 11 Brandon Mills Trans Am 49.859   50.307   49.340   50.601   49.340 40.656 31 SP 6
2 ESP 7 Jeff Paul Firebird 51.133   49.549   50.210   49.866   49.549 40.828 32 SP 7
3 ESP 5 Rodney Roling Mustang 50.535   50.084   50.023   49.568   49.568 40.844 34 SP 8
4 ESPL 6 Lesia Griffen Camaro(bump - ESPL)